Test cards
To search in the page use Ctrl+F on your keyboard
Here is a list of test cards that you can use on test environment. Those cards can’t be used on simulation environment.
French cards
CB cards
acquirerResponseCode | CB enrolled 3DSv2 | CB not enrolled 3DS |
---|---|---|
00 | 5017679110380400 | 5017679100900100 |
02 | 5017679110380202 | 5017679100900902 |
03 | 5017679110380103 | 5017679100900803 |
04 | 5017679110380004 | 5017679100900704 |
05 | 5017679110380905 | 5017679100900605 |
07 | 5017679110380707 | 5017679100900407 |
08 | 5017679110380608 | 5017679100900308 |
12 | 5017679110380012 | 5017679100900712 |
13 | 5017679110380913 | 5017679100900613 |
14 | 5017679110380814 | 5017679100900514 |
15 | 5017679110380715 | 5017679100900415 |
30 | 5017679110380830 | 5017679100900530 |
31 | 5017679110380731 | 5017679100900431 |
33 | 5017679110380533 | 5017679100900233 |
34 | 5017679110380434 | 5017679100900134 |
41 | 5017679110380541 | 5017679100900241 |
43 | 5017679110380343 | 5017679100900043 |
51 | 5017679110380251 | 5017679100900951 |
54 | 5017679110380954 | 5017679100900654 |
56 | 5017679110380756 | 5017679100900456 |
57 | 5017679110380657 | 5017679100900357 |
58 | 5017679110380558 | 5017679100900258 |
59 | 5017679110380459 | 5017679100900159 |
60 | 5017679110380160 | 5017679100900860 |
61 | 5017679110380061 | 5017679100900761 |
63 | 5017679110380863 | 5017679100900563 |
68 | 5017679110380368 | 5017679100900068 |
90 | 5017679110380590 | 5017679100900290 |
91 | 5017679110380491 | 5017679100900191 |
96 | 5017679110380996 | 5017679100900696 |
98 | 5017679110380798 | 5017679100900498 |
99 | 5017679110380699 | 5017679100900399 |
A1 | - | 5017679100901421 |
A1 if not 3DS, 00 if 3DS | 5017679110380921 | - |
CB/Mastercard cards
acquirerResponseCode | CB/MASTERCARD enrolled 3DSv2 | CB/MASTERCARD enrolled 3DSv1 | CB/MASTERCARD not enrolled 3DS |
---|---|---|---|
00 | 5017679210000700 | 5017679200300300 | 5017679200900000 |
02 | 5017679210000502 | 5017679200300102 | 5017679200900802 |
03 | 5017679210000403 | 5017679200300003 | 5017679200900703 |
04 | 5017679210000304 | 5017679200300904 | 5017679200900604 |
05 | 5017679210000205 | 5017679200300805 | 5017679200900505 |
07 | 5017679210000007 | 5017679200300607 | 5017679200900307 |
08 | 5017679210000908 | 5017679200300508 | 5017679200900208 |
12 | 5017679210000312 | 5017679200300912 | 5017679200900612 |
13 | 5017679210000213 | 5017679200300813 | 5017679200900513 |
14 | 5017679210000114 | 5017679200300714 | 5017679200900414 |
15 | 5017679210000015 | 5017679200300615 | 5017679200900315 |
30 | 5017679210000130 | 5017679200300730 | 5017679200900430 |
31 | 5017679210000031 | 5017679200300631 | 5017679200900331 |
33 | 5017679210000833 | 5017679200300433 | 5017679200900133 |
34 | 5017679210000734 | 5017679200300334 | 5017679200900034 |
41 | 5017679210000841 | 5017679200300441 | 5017679200900141 |
43 | 5017679210000643 | 5017679200300243 | 5017679200900943 |
51 | 5017679210000551 | 5017679200300151 | 5017679200900851 |
54 | 5017679210000254 | 5017679200300854 | 5017679200900554 |
56 | 5017679210000056 | 5017679200300656 | 5017679200900356 |
57 | 5017679210000957 | 5017679200300557 | 5017679200900257 |
58 | 5017679210000858 | 5017679200300458 | 5017679200900158 |
59 | 5017679210000759 | 5017679200300359 | 5017679200900059 |
60 | 5017679210000460 | 5017679200300060 | 5017679200900760 |
61 | 5017679210000361 | 5017679200300961 | 5017679200900661 |
63 | 5017679210000163 | 5017679200300763 | 5017679200900463 |
68 | 5017679210000668 | 5017679200300268 | 5017679200900968 |
90 | 5017679210000890 | 5017679200300490 | 5017679200900190 |
91 | 5017679210000791 | 5017679200300391 | 5017679200900091 |
96 | 5017679210000296 | 5017679200300896 | 5017679200900596 |
98 | 5017679210000098 | 5017679200300698 | 5017679200900398 |
99 | 5017679210000999 | 5017679200 300599 | 5017679200900299 |
A1 | - | - | 5017679200901321 |
A1 if not 3DS, 00 if 3DS | 5017679110320521 | - | - |
A1 if not 3DS, 00 if 3DS | 5017679210001021 | 5017679210001021 | - |
CB/Visa cards
acquirerResponseCode | CB/Visa enrolled 3DSv2 | CB/Visa enrolled 3DSv1 | CB/Visa not enrolled 3DS |
---|---|---|---|
00 | 5017679410000500 | 5017679400300100 | 5017679400900800 |
02 | 5017679410000302 | 5017679400300902 | 5017679400900602 |
03 | 5017679410000203 | 5017679400300803 | 5017679400900503 |
04 | 5017679410000104 | 5017679400300704 | 5017679400900404 |
05 | 5017679410000005 | 5017679400300605 | 5017679400900305 |
07 | 5017679410000807 | 5017679400300407 | 5017679400900107 |
08 | 5017679410000708 | 5017679400300308 | 5017679400900008 |
12 | 5017679410000112 | 5017679400300712 | 5017679400900412 |
13 | 5017679410000013 | 5017679400300613 | 5017679400900313 |
14 | 5017679410000914 | 5017679400300514 | 5017679400900214 |
15 | 5017679410000815 | 5017679400300415 | 5017679400900115 |
30 | 5017679410000930 | 5017679400300530 | 5017679400900230 |
31 | 5017679410000831 | 5017679400300431 | 5017679400900131 |
33 | 5017679410000633 | 5017679400300233 | 5017679400900933 |
34 | 5017679410000534 | 5017679400300134 | 5017679400900834 |
41 | 5017679410000641 | 5017679400300241 | 5017679400900941 |
43 | 5017679410000443 | 5017679400300043 | 5017679400900743 |
51 | 5017679410000351 | 5017679400300951 | 5017679400900651 |
54 | 5017679410000054 | 5017679400300654 | 5017679400900354 |
56 | 5017679410000856 | 5017679400300456 | 5017679400900156 |
57 | 5017679410000757 | 5017679400300357 | 5017679400900057 |
58 | 5017679410000658 | 5017679400300258 | 5017679400900958 |
59 | 5017679410000559 | 5017679400300159 | 5017679400900859 |
60 | 5017679410000260 | 5017679400300860 | 5017679400900560 |
61 | 5017679410000161 | 5017679400300761 | 5017679400900461 |
63 | 5017679410000963 | 5017679400300563 | 5017679400900263 |
68 | 5017679410000468 | 5017679400300068 | 5017679400900768 |
90 | 5017679410000690 | 5017679400300290 | 5017679400900990 |
91 | 5017679410000591 | 5017679400300191 | 5017679400900891 |
96 | 5017679410000096 | 5017679400300696 | 5017679400900396 |
98 | 5017679410000898 | 5017679400300498 | 5017679400900198 |
99 | 5017679410000799 | 5017679400300399 | 5017679400900099 |
A1 | - | - | 5017679400901121 |
A1 if not 3DS, 00 if 3DS | 5017679110330421 | - | - |
A1 if not 3DS, 00 if 3DS | 5017679410001821 | 5017679410001821 | - |
American Express cards
Card number | Amount | Validity date | CVV |
---|---|---|---|
374500261001009 | From 11 to 31 euros From 81 to 90 euros From 61 to 70 euros |
Free choice | 1234 |
375705004001005 | From 71 to 90 euros | Free choice | 1234 |
Non-French cards
Those cards are cards allowing to pay in euros but the issuer country is not France.
They are used to test fraud controls based on the country.
Card Number | Scheme | Issuer country |
---|---|---|
5017679000000043 | VISA | Germany |
5017679000000142 | VISA | USA |
5017679000000464 | VISA | Russia |
5017679010000017 | VISA | Monaco |
5017679020000015 | VISA | Andorra |
Testing Frictionless cases
Below are the data to populate as input (“amount” and “fraudData.challengeMode3DS” fields) depending on the case you want to simulate.
Simulated use case | Amount (*amount*) | Authentication level requested (*fraudData.challengeMode3DS*) | Authentication result (*holderAuthentType*) |
Low amount Exemption | <=30€ | NO_CHALLENGE/NO_PREFERENCE | FRICTIONLESS |
---|---|---|---|
TRA Acquirer exemption | <=100€ | NO_CHALLENGE_TRA_ACQ (+ option commerçant) | FRICTIONLESS |
TRA Issuer exemption | >30€ et <=100€ | NO_CHALLENGE/NO_PREFERENCE | FRICTIONLESS |
Issuer authentication request | >100€ | All levels | CHALLENGE |
Merchant authentication request | All amounts | CHALLENGE/CHALLENGE_MANDATE | CHALLENGE |